Name | Wright Mary | |
Birth | 16 Oct 1812 | Ripon, Yorkshire |
Gender | Female | |
Death | 06 Oct 1889 | Eston, Yorkshire |
Person ID | I36 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Family | Dunn William, b. 1813?, Pately Bridge, Yorkshire d. 17 Feb 1888, Eston, Yorkshire (Age ~ 75 years) | |||
Marriage | 03 Jun 1835 | Coverham with Horsehouse, Yorkshire | ||
Children |
|
|||
Family ID | F16 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |