Name | Backhouse Harriet | |
Birth | 06 Jan 1825 | Blaina, Monmouth ![]() |
Gender | Female | |
Death | 26 Feb 1926 | South Bank, Yorkshire ![]() |
Person ID | I57 | Concerning Beans |
Last Modified | 10 Feb 2012 |
Family | Hughes John, b. ? d. 14 Jul 1888, Middlesborough, Yorkshire ![]() | |||
Marriage | 25 Oct 1846 | Dudley, Staffordshire ![]() |
||
Children |
|
|||
Family ID | F27 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |