| Name | Owens Richard | |
|
||
| Birth | 1835? | |
| Gender | Male | |
| Death | 07 Nov 1911 | West Auckland, Durham |
| Notes |
|
|
| Person ID | I39 | Concerning Beans |
| Last Modified | 5 Feb 2012 | |
| Father | (Unknown) (Unknown), b. ? d. ? | |
| Mother | Owens Mary, b. ? d. 26 Feb 1895, Kirk Merrington, Durham | |
| Marriage | ? | |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Parker Mary Ann, b. 1835? d. 23 May 1907, Witton Park, Durham | |||
| Marriage | 20 Aug 1857 | Bishop Auckland, Durham |
||
| Children |
|
|||
| Family ID | F17 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2012 | |||