Name | Pollard Martha | |
Title | Mrs | |
Birth | 1838 | Guisborough, Yorkshire ![]() |
Christening | 28 Jun 1838 | |
Gender | Female | |
Death | 14 Jun 1904 | Lazenby, Yorkshire ![]() |
Person ID | I42 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Pollard William, b. 1806, Guisborough, Yorkshire ![]() | |
Mother | Mills Ann, b. 21 Feb 1809, Guisborough, Yorkshire ![]() | |
Marriage | 03 Mar 1829 | Guisborough, Yorkshire ![]() |
Family ID | F23 | Group Sheet | Family Chart |
Family | Mr Garry William, b. 1838, Coatham, Yorkshire ![]() ![]() | |||
Marriage | 01 Jan 1860 | Guisborough ![]() |
||
Children |
|
|||
Family ID | F19 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |