Name | Clancy Maria | |
Birth | ? | |
Gender | Female | |
Death | 12 Sep 1909 | Middlestone Moor, Durham |
Person ID | I59 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Clancy James, b. ? d. ? | |
Mother | Bradbury Elizabeth, b. ? d. 14 Feb 1870 | |
Marriage | 25 Jul 1825 | Walsall, Staffordshire |
Family ID | F34 | Group Sheet | Family Chart |
Family | Sale Aaron, b. ? d. 13 Aug 1903, Middlestone Moor, Durham | |||
Marriage | 15 May 1853 | Wednesbury, Staffordshire | ||
Children |
|
|||
Family ID | F28 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |