Name | Parsons Harold | |
|
||
Birth | 02 Jan 1898 | |
Gender | Male | |
Death | 31 Jul 1959 | South Bank, Yorkshire ![]() |
Person ID | I21 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Parsons Thomas, b. 04 Jan 1858, Netherton, Worcestershire ![]() ![]() | |
Mother | Hughes Hannah, b. 15 Mar 1859, Toll End, Staffordshire ![]() ![]() | |
Marriage | 24 Dec 1877 | Middlesborough, Yorkshire ![]() |
Family ID | F10 | Group Sheet | Family Chart |
Family | Owens Edith, b. 01 Jun 1903, South Bank, Yorkshire ![]() ![]() | |||
Marriage | 08 Aug 1928 | South Bank, Yorkshire ![]() |
||
Children |
|
|||
Family ID | F9 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |