Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Owens Edith | 01 Jun 1903 | South Bank, Yorkshire | I22 |
2 | Parsons Barbara | I5 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Backhouse Harriet | 26 Feb 1926 | South Bank, Yorkshire | I57 |
2 | Hughes Hannah | 10 Jun 1929 | South Bank, Yorkshire | I24 |
3 | Millington Sarah | 28 Mar 1905 | South Bank, Yorkshire | I26 |
4 | Parsons Harold | 31 Jul 1959 | South Bank, Yorkshire | I21 |
5 | Parsons Isaac | 23 Jul 1913 | South Bank, Yorkshire | I25 |
6 | Sale Sarah Jane | 10 Mar 1938 | South Bank, Yorkshire | I30 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Parsons / Owens | 08 Aug 1928 | South Bank, Yorkshire | F9 |