Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkinson Elizabeth | 09 Jun 1769 | Eston, Yorkshire | I20 |
2 | Mr Bean James | 17 Oct 1805 | Eston, Yorkshire | I17 |
3 | Dr Bean John Heald, O.B.E. | I4 | ||
4 | Dunn Edith | 24 Oct 1901 | Eston, Yorkshire | I14 |
5 | Dunn John William | 24 Mar 1863 | Eston, Yorkshire | I31 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkinson Elizabeth | 04 Jan 1856 | Eston, Yorkshire | I20 |
2 | Dunn John William | 10 Jun 1940 | Eston, Yorkshire | I31 |
3 | Dunn William | 17 Feb 1888 | Eston, Yorkshire | I35 |
4 | Mr Garry William | 31 Jul 1886 | Eston, Yorkshire | I41 |
5 | Heald Elizabeth | 20 Oct 1947 | Eston, Yorkshire | I32 |
6 | Mrs Severs Elizabeth | 08 Nov 1925 | Eston, Yorkshire | I34 |
7 | Wright Mary | 06 Oct 1889 | Eston, Yorkshire | I36 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bean / Atkinson | 23 Aug 1796 | Eston, Yorkshire | F8 |
2 | Bean / Dunn | 22 Apr 1929 | Eston, Yorkshire | F5 |
3 | Dunn / Severs | 07 Jul 1862 | Eston, Yorkshire | F15 |