Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Jun 1769 | Eston, Yorkshire | I20 |
2 | ![]() | 17 Oct 1805 | Eston, Yorkshire | I17 |
3 | ![]() | I4 | ||
4 | ![]() | 24 Oct 1901 | Eston, Yorkshire | I14 |
5 | ![]() | 24 Mar 1863 | Eston, Yorkshire | I31 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Jan 1856 | Eston, Yorkshire | I20 |
2 | ![]() | 10 Jun 1940 | Eston, Yorkshire | I31 |
3 | ![]() | 17 Feb 1888 | Eston, Yorkshire | I35 |
4 | ![]() | 31 Jul 1886 | Eston, Yorkshire | I41 |
5 | ![]() | 20 Oct 1947 | Eston, Yorkshire | I32 |
6 | ![]() | 08 Nov 1925 | Eston, Yorkshire | I34 |
7 | ![]() | 06 Oct 1889 | Eston, Yorkshire | I36 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bean / Atkinson | 23 Aug 1796 | Eston, Yorkshire | F8 |
2 | Bean / Dunn | 22 Apr 1929 | Eston, Yorkshire | F5 |
3 | Dunn / Severs | 07 Jul 1862 | Eston, Yorkshire | F15 |