Name | Sale Aaron | |
|
||
Birth | ? | |
Gender | Male | |
Death | 13 Aug 1903 | Middlestone Moor, Durham |
Person ID | I58 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Sale George, b. ? d. ? | |
Mother | (Unknown) Ann, b. ? d. ? | |
Family ID | F33 | Group Sheet | Family Chart |
Family | Clancy Maria, b. ? d. 12 Sep 1909, Middlestone Moor, Durham | |||
Marriage | 15 May 1853 | Wednesbury, Staffordshire | ||
Children |
|
|||
Family ID | F28 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |