Name | Hughes John | |
|
||
Birth | ? | |
Christening | 21 Feb 1819 | Toll End, Staffordshire |
Gender | Male | |
Death | 14 Jul 1888 | Middlesborough, Yorkshire |
Person ID | I56 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Hughes John, b. ? d. ? | |
Mother | (Unknown) Hannah, b. ? d. ? | |
Marriage | ? | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Backhouse Harriet, b. 06 Jan 1825, Blaina, Monmouth d. 26 Feb 1926, South Bank, Yorkshire (Age 101 years) | |||
Marriage | 25 Oct 1846 | Dudley, Staffordshire | ||
Children |
|
|||
Family ID | F27 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |