Name | Heald John | |
|
||
Title | Mr | |
Birth | 21 Sep 1831 | Chesterfield, Derby |
Christening | 01 Nov 1831 | |
Gender | Male | |
Death | 19 Nov 1913 | Palterton, Derby |
Person ID | I43 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Family | Saunders Ann, b. 13 Sep 1831, Skegby, Nottinghamshire d. 07 Jul 1906, Palterton, Derby (Age 74 years) | |||
Marriage | ? | |||
Type: Probably not registered | ||||
Children |
|
|||
Family ID | F20 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |