Name | Garry William | |
Title | Mr | |
Birth | 1838 | Coatham, Yorkshire ![]() |
Christening | 27 Mar 1838 | |
Gender | Male | |
Death | 31 Jul 1886 | Eston, Yorkshire ![]() |
Person ID | I41 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | (Unknown) (Unknown), b. ? d. ? | |
Mother | Garry Jane, b. ? d. 19 Nov 1886, Kirkleatham, Yorkshire ![]() | |
Marriage | ? | ? ![]() |
Family ID | F22 | Group Sheet | Family Chart |
Family | Mrs Pollard Martha, b. 1838, Guisborough, Yorkshire ![]() ![]() | |||
Marriage | 01 Jan 1860 | Guisborough ![]() |
||
Children |
|
|||
Family ID | F19 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |