Name | Dunn William | |
|
||
Birth | 1813? | Pately Bridge, Yorkshire |
Christening | 12 Feb 1813 | |
Gender | Male | |
Death | 17 Feb 1888 | Eston, Yorkshire |
Person ID | I35 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Dunn John, b. ? d. ? | |
Mother | Marshall Hannah, b. ? d. ? | |
Marriage | ? | |
Family ID | F18 | Group Sheet | Family Chart |
Family | Wright Mary, b. 16 Oct 1812, Ripon, Yorkshire d. 06 Oct 1889, Eston, Yorkshire (Age 76 years) | |||
Marriage | 03 Jun 1835 | Coverham with Horsehouse, Yorkshire | ||
Children |
|
|||
Family ID | F16 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |