Name | Dunn James | |
|
||
Birth | 22 Nov 1838 | Holebottom, Yorkshire |
Christening | 05 Jun 1842 | |
Gender | Male | |
Death | 14 Jan 1899 | Lazenby, Yorkshire |
Person ID | I33 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Dunn William, b. 1813?, Pately Bridge, Yorkshire d. 17 Feb 1888, Eston, Yorkshire (Age ~ 75 years) | |
Mother | Wright Mary, b. 16 Oct 1812, Ripon, Yorkshire d. 06 Oct 1889, Eston, Yorkshire (Age 76 years) | |
Marriage | 03 Jun 1835 | Coverham with Horsehouse, Yorkshire |
Family ID | F16 | Group Sheet | Family Chart |
Family | Mrs Severs Elizabeth, b. 25 Sep 1838, Easingwold, Yorkshire d. 08 Nov 1925, Eston, Yorkshire (Age 87 years) | |||
Marriage | 07 Jul 1862 | Eston, Yorkshire | ||
Children |
|
|||
Family ID | F15 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |