Name | Heald Elizabeth | |
|
||
Birth | 22 Nov 1870 | Palterton, Derby ![]() |
Christening | 31 May 1874 | |
Gender | Female | |
Death | 20 Oct 1947 | Eston, Yorkshire ![]() |
Person ID | I32 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Mr Heald John, b. 21 Sep 1831, Chesterfield, Derby ![]() ![]() | |
Mother | Saunders Ann, b. 13 Sep 1831, Skegby, Nottinghamshire ![]() ![]() | |
Marriage | ? | |
Family ID | F20 | Group Sheet | Family Chart |
Family | Dunn John William, b. 24 Mar 1863, Eston, Yorkshire ![]() ![]() | |||
Marriage | 07 Jul 1896 | Claughton, Cheshire ![]() |
||
Children |
|
|||
Family ID | F14 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |