| Name | Heald Elizabeth | |
|
||
| Birth | 22 Nov 1870 | Palterton, Derby |
| Christening | 31 May 1874 | |
| Gender | Female | |
| Death | 20 Oct 1947 | Eston, Yorkshire |
| Person ID | I32 | Concerning Beans |
| Last Modified | 5 Feb 2012 | |
| Father | Mr Heald John, b. 21 Sep 1831, Chesterfield, Derby d. 19 Nov 1913, Palterton, Derby (Age 82 years) | |
| Mother | Saunders Ann, b. 13 Sep 1831, Skegby, Nottinghamshire d. 07 Jul 1906, Palterton, Derby (Age 74 years) | |
| Marriage | ? | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Dunn John William, b. 24 Mar 1863, Eston, Yorkshire d. 10 Jun 1940, Eston, Yorkshire (Age 77 years) | |||
| Marriage | 07 Jul 1896 | Claughton, Cheshire |
||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2012 | |||
| Event Map |
|
||
| Pin Legend | |||