| Name | Dunn John William | |
|
||
| Birth | 24 Mar 1863 | Eston, Yorkshire |
| Gender | Male | |
| Death | 10 Jun 1940 | Eston, Yorkshire |
| Person ID | I31 | Concerning Beans |
| Last Modified | 4 Feb 2012 | |
| Father | Dunn James, b. 22 Nov 1838, Holebottom, Yorkshire d. 14 Jan 1899, Lazenby, Yorkshire (Age 60 years) | |
| Mother | Mrs Severs Elizabeth, b. 25 Sep 1838, Easingwold, Yorkshire d. 08 Nov 1925, Eston, Yorkshire (Age 87 years) | |
| Marriage | 07 Jul 1862 | Eston, Yorkshire |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Heald Elizabeth, b. 22 Nov 1870, Palterton, Derby d. 20 Oct 1947, Eston, Yorkshire (Age 76 years) | |||
| Marriage | 07 Jul 1896 | Claughton, Cheshire |
||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2012 | |||
| Event Map |
|
||
| Pin Legend | |||