| Name | Sale Sarah Jane | |
| Birth | 23 Oct 1869 | Coundon, Durham |
| Gender | Female | |
| Death | 10 Mar 1938 | South Bank, Yorkshire |
| Person ID | I30 | Concerning Beans |
| Last Modified | 5 Feb 2012 | |
| Father | Sale Aaron, b. ? d. 13 Aug 1903, Middlestone Moor, Durham | |
| Mother | Clancy Maria, b. ? d. 12 Sep 1909, Middlestone Moor, Durham | |
| Marriage | 15 May 1853 | Wednesbury, Staffordshire |
| Family ID | F28 | Group Sheet | Family Chart |
| Family | Owens Joshua, b. 22 Jun 1871, Escomb, Durham d. 19 Jan 1953, Guisborough, Yorkshire (Age 81 years) | |||
| Marriage | 24 Jul 1895 | Escomb, Durham |
||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2012 | |||
| Event Map |
|
||
| Pin Legend | |||