Name | Owens Joshua | |
|
||
Birth | 22 Jun 1871 | Escomb, Durham ![]() |
Gender | Male | |
Death | 19 Jan 1953 | Guisborough, Yorkshire ![]() |
Person ID | I29 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Owens Richard, b. 1835? d. 07 Nov 1911, West Auckland, Durham ![]() | |
Mother | Parker Mary Ann, b. 1835? d. 23 May 1907, Witton Park, Durham ![]() | |
Marriage | 20 Aug 1857 | Bishop Auckland, Durham ![]() |
Family ID | F17 | Group Sheet | Family Chart |
Family | Sale Sarah Jane, b. 23 Oct 1869, Coundon, Durham ![]() ![]() | |||
Marriage | 24 Jul 1895 | Escomb, Durham ![]() |
||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |