Name | Millington Sarah | |
Birth | 1834? | |
Gender | Female | |
Death | 28 Mar 1905 | South Bank, Yorkshire |
Person ID | I26 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Millington Thomas, b. ? d. ? | |
Mother | Hood Mary, b. ? d. ? | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Parsons Isaac, b. 1834? d. 23 Jul 1913, South Bank, Yorkshire | |||
Marriage | 20 Sep 1852 | Dudley, Staffordshire | ||
Children |
|
|||
Family ID | F11 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |