| Name | Parsons Isaac | |
|
||
| Birth | 1834? | |
| Gender | Male | |
| Death | 23 Jul 1913 | South Bank, Yorkshire |
| Person ID | I25 | Concerning Beans |
| Last Modified | 5 Feb 2012 | |
| Father | Parsons William, b. ? d. 1870 (Age ~ 50 years) | |
| Mother | Mantle Rebecca, b. ? d. 1883 (Age ~ 67 years) | |
| Marriage | 18 Jun 1832 | Tipton, Staffordshire |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Millington Sarah, b. 1834? d. 28 Mar 1905, South Bank, Yorkshire | |||
| Marriage | 20 Sep 1852 | Dudley, Staffordshire |
||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2012 | |||
| Event Map |
|
||
| Pin Legend | |||