Name | Parsons Thomas | |
|
||
Birth | 04 Jan 1858 | Netherton, Worcestershire ![]() |
Gender | Male | |
Death | 14 Aug 1944 | Normanby, Yorkshire ![]() |
Person ID | I23 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Parsons Isaac, b. 1834? d. 23 Jul 1913, South Bank, Yorkshire ![]() | |
Mother | Millington Sarah, b. 1834? d. 28 Mar 1905, South Bank, Yorkshire ![]() | |
Marriage | 20 Sep 1852 | Dudley, Staffordshire ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Family | Hughes Hannah, b. 15 Mar 1859, Toll End, Staffordshire ![]() ![]() | |||
Marriage | 24 Dec 1877 | Middlesborough, Yorkshire ![]() |
||
Children |
|
|||
Family ID | F10 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |