Name | Owens Edith | |
Birth | 01 Jun 1903 | South Bank, Yorkshire ![]() |
Gender | Female | |
Death | 18 Nov 1972 | Middlesborough, Yorkshire ![]() |
Person ID | I22 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Owens Joshua, b. 22 Jun 1871, Escomb, Durham ![]() ![]() | |
Mother | Sale Sarah Jane, b. 23 Oct 1869, Coundon, Durham ![]() ![]() | |
Marriage | 24 Jul 1895 | Escomb, Durham ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Family | Parsons Harold, b. 02 Jan 1898 d. 31 Jul 1959, South Bank, Yorkshire ![]() | |||
Marriage | 08 Aug 1928 | South Bank, Yorkshire ![]() |
||
Children |
|
|||
Family ID | F9 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |