Name | Bean James | |
|
||
Title | Mr | |
Birth | ca 1757 | |
Gender | Male | |
Death | ? | |
Person ID | I19 | Concerning Beans |
Last Modified | 11 Feb 2012 |
Family | Atkinson Elizabeth, b. 09 Jun 1769, Eston, Yorkshire d. 04 Jan 1856, Eston, Yorkshire (Age 86 years) | |||
Marriage | 23 Aug 1796 | Eston, Yorkshire | ||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |