Name | Ord Elizabeth | |
Birth | 1817? | Ormesby, Yorkshire ![]() |
Christening | 09 May 1817 | |
Gender | Female | |
Death | 13 Sep 1889 | Normanby, Yorkshire ![]() |
Person ID | I18 | Concerning Beans |
Last Modified | 5 Feb 2012 |
Father | Ord Joseph, b. ? d. ? | |
Mother | Hawkins Dorothy | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Mr Bean James, b. 17 Oct 1805, Eston, Yorkshire ![]() ![]() | |||
Marriage | 22 Nov 1840 | Middlesborough ![]() |
||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2012 |