| Name | Bean James | |
|
||
| Title | Mr | |
| Birth | 17 Oct 1805 | Eston, Yorkshire |
| Christening | 26 Dec 1809 | |
| Gender | Male | |
| Death | 13 Jan 1892 | Normanby, Yorkshire |
| Person ID | I17 | Concerning Beans |
| Last Modified | 5 Feb 2012 | |
| Father | Mr Bean James, b. ca 1757 d. ? | |
| Mother | Atkinson Elizabeth, b. 09 Jun 1769, Eston, Yorkshire d. 04 Jan 1856, Eston, Yorkshire (Age 86 years) | |
| Marriage | 23 Aug 1796 | Eston, Yorkshire |
| Family ID | F8 | Group Sheet | Family Chart |
| Family | Ord Elizabeth, b. 1817?, Ormesby, Yorkshire d. 13 Sep 1889, Normanby, Yorkshire (Age ~ 72 years) | |||
| Marriage | 22 Nov 1840 | Middlesborough |
||
| Children |
|
|||
| Family ID | F7 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2012 | |||
| Event Map |
|
||
| Pin Legend | |||