Name | Bean John | |
|
||
Title | Mr | |
Birth | 24 Jul 1862 | Normanby. Yorkshire ![]() |
Gender | Male | |
Death | 13 Apr 1934 | Normanby, Yorkshire ![]() |
Person ID | I15 | Concerning Beans |
Last Modified | 4 Feb 2012 |
Father | Mr Bean James, b. 17 Oct 1805, Eston, Yorkshire ![]() ![]() | |
Mother | Ord Elizabeth, b. 1817?, Ormesby, Yorkshire ![]() ![]() | |
Marriage | 22 Nov 1840 | Middlesborough ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family | Garry Frances, b. 27 Apr 1867, Wilton, Yorkshire ![]() ![]() | |||
Marriage | 02 Oct 1888 | Middlesborough ![]() |
||
Children |
|
|||
Family ID | F6 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |