Name | Bean John | |
|
||
Title | Mr | |
Birth | 14 Mar 1903 | Normanby. Yorkshire |
Gender | Male | |
Death | 01 Apr 1978 | Hudnall Common, Hertfordshire |
Person ID | I13 | Concerning Beans |
Last Modified | 4 Feb 2012 |
Father | Mr Bean John, b. 24 Jul 1862, Normanby. Yorkshire d. 13 Apr 1934, Normanby, Yorkshire (Age 71 years) | |
Mother | Garry Frances, b. 27 Apr 1867, Wilton, Yorkshire d. 10 Dec 1946, Normanby, Yorkshire (Age 79 years) | |
Marriage | 02 Oct 1888 | Middlesborough |
Family ID | F6 | Group Sheet | Family Chart |
Family | Dunn Edith, b. 24 Oct 1901, Eston, Yorkshire d. 22 Jun 1974, Middlesborough, Yorkshire (Age 72 years) | |||
Marriage | 22 Apr 1929 | Eston, Yorkshire | ||
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2012 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |