| Male Sale Aaron |
| Birth | ? | |
| Death | 13 Aug 1903 | Middlestone Moor, Durham |
| Burial | ||
| Marriage | 15 May 1853 | Wednesbury, Staffordshire |
| Father | Sale George | F33 Group Sheet | |
| Mother | (Unknown) Ann | F33 Group Sheet | |
| Female Clancy Maria |
| Birth | ? | |
| Death | 12 Sep 1909 | Middlestone Moor, Durham |
| Burial | ||
| Father | Clancy James | F34 Group Sheet | |
| Mother | Bradbury Elizabeth | F34 Group Sheet | |
| Female Sale Sarah Jane |
| Birth | 23 Oct 1869 | Coundon, Durham |
| Death | 10 Mar 1938 | South Bank, Yorkshire |
| Burial | ||
| Spouse | Owens Joshua | F13 | |
| Marriage | 24 Jul 1895 | Escomb, Durham |