Male Hughes John |
Birth | ? | |
Christening | 21 Feb 1819 | Toll End, Staffordshire |
Death | 14 Jul 1888 | Middlesborough, Yorkshire |
Burial | ||
Marriage | 25 Oct 1846 | Dudley, Staffordshire |
Father | Hughes John | F30 Group Sheet | |
Mother | (Unknown) Hannah | F30 Group Sheet |
Female Backhouse Harriet |
Birth | 06 Jan 1825 | Blaina, Monmouth |
Death | 26 Feb 1926 | South Bank, Yorkshire |
Burial | ||
Father | ||
Mother |
Female Hughes Hannah |
Birth | 15 Mar 1859 | Toll End, Staffordshire |
Death | 10 Jun 1929 | South Bank, Yorkshire |
Burial | ||
Spouse | Parsons Thomas | F10 | |
Marriage | 24 Dec 1877 | Middlesborough, Yorkshire |