Male Mr Garry William |
Birth | 1838 | Coatham, Yorkshire |
Christening | 27 Mar 1838 | |
Death | 31 Jul 1886 | Eston, Yorkshire |
Burial | ||
Marriage | 01 Jan 1860 | Guisborough |
Father | (Unknown) (Unknown) | F22 Group Sheet | |
Mother | Garry Jane | F22 Group Sheet |
Female Mrs Pollard Martha |
Birth | 1838 | Guisborough, Yorkshire |
Christening | 28 Jun 1838 | |
Death | 14 Jun 1904 | Lazenby, Yorkshire |
Burial | ||
Father | Pollard William | F23 Group Sheet | |
Mother | Mills Ann | F23 Group Sheet |
Female Garry Frances |
Birth | 27 Apr 1867 | Wilton, Yorkshire |
Death | 10 Dec 1946 | Normanby, Yorkshire |
Burial | ||
Spouse | Mr Bean John | F6 | |
Marriage | 02 Oct 1888 | Middlesborough |