Male Owens Richard |
Birth | 1835? | |
Death | 07 Nov 1911 | West Auckland, Durham |
Burial | ||
Marriage | 20 Aug 1857 | Bishop Auckland, Durham |
Father | (Unknown) (Unknown) | F31 Group Sheet | |
Mother | Owens Mary | F31 Group Sheet |
Female Parker Mary Ann |
Birth | 1835? | |
Death | 23 May 1907 | Witton Park, Durham |
Burial | ||
Father | Parker Joshua | F32 Group Sheet | |
Mother | Tatters Hannah | F32 Group Sheet |
Male + Owens Joshua |
Birth | 22 Jun 1871 | Escomb, Durham |
Death | 19 Jan 1953 | Guisborough, Yorkshire |
Burial | ||
Spouse | Sale Sarah Jane | F13 | |
Marriage | 24 Jul 1895 | Escomb, Durham |