Male Owens Joshua |
Birth | 22 Jun 1871 | Escomb, Durham |
Death | 19 Jan 1953 | Guisborough, Yorkshire |
Burial | ||
Marriage | 24 Jul 1895 | Escomb, Durham |
Father | Owens Richard | F17 Group Sheet | |
Mother | Parker Mary Ann | F17 Group Sheet |
Female Sale Sarah Jane |
Birth | 23 Oct 1869 | Coundon, Durham |
Death | 10 Mar 1938 | South Bank, Yorkshire |
Burial | ||
Father | Sale Aaron | F28 Group Sheet | |
Mother | Clancy Maria | F28 Group Sheet |
Female + Owens Edith |
Birth | 01 Jun 1903 | South Bank, Yorkshire |
Death | 18 Nov 1972 | Middlesborough, Yorkshire |
Burial | ||
Spouse | Parsons Harold | F9 | |
Marriage | 08 Aug 1928 | South Bank, Yorkshire |