Male Parsons Isaac |
Birth | 1834? | |
Death | 23 Jul 1913 | South Bank, Yorkshire |
Burial | ||
Marriage | 20 Sep 1852 | Dudley, Staffordshire |
Father | Parsons William | F12 Group Sheet | |
Mother | Mantle Rebecca | F12 Group Sheet |
Female Millington Sarah |
Birth | 1834? | |
Death | 28 Mar 1905 | South Bank, Yorkshire |
Burial | ||
Father | Millington Thomas | F29 Group Sheet | |
Mother | Hood Mary | F29 Group Sheet |
Male + Parsons Thomas |
Birth | 04 Jan 1858 | Netherton, Worcestershire |
Death | 14 Aug 1944 | Normanby, Yorkshire |
Burial | ||
Spouse | Hughes Hannah | F10 | |
Marriage | 24 Dec 1877 | Middlesborough, Yorkshire |