Male Parsons Thomas |
Birth | 04 Jan 1858 | Netherton, Worcestershire |
Death | 14 Aug 1944 | Normanby, Yorkshire |
Burial | ||
Marriage | 24 Dec 1877 | Middlesborough, Yorkshire |
Father | Parsons Isaac | F11 Group Sheet | |
Mother | Millington Sarah | F11 Group Sheet |
Female Hughes Hannah |
Birth | 15 Mar 1859 | Toll End, Staffordshire |
Death | 10 Jun 1929 | South Bank, Yorkshire |
Burial | ||
Father | Hughes John | F27 Group Sheet | |
Mother | Backhouse Harriet | F27 Group Sheet |
Male + Parsons Harold |
Birth | 02 Jan 1898 | |
Death | 31 Jul 1959 | South Bank, Yorkshire |
Burial | ||
Spouse | Owens Edith | F9 | |
Marriage | 08 Aug 1928 | South Bank, Yorkshire |